DW home with real oak floors, large kitchen and fireplace! Property backs to National Fores to 1/2 mi. trails to Ocholocknee River. Mostly Fenced. Horses Allowed. No restrictions. High Bluff. Apx 1/2 cleared, remainder moderately wooded, maintained. Nature, serenity, wildlife from porches. Owner will remove pool although in great shape. Irrigation well in addition to home well.
Sale Type | Arms Length |
Water Heater | Electric |
Water | Well |
Exterior Style | Traditional |
Pool Type | Pool - Above Ground |
Heating | Central,Fireplace - Wood,Heat Pump |
Garage | Driveway Only |
Flooring | Hardwood,Vinyl |
Fees Included | None |
Equipment | Dishwasher,Microwave,Satellite TV Equip,Stove |
Cooling | Central,Fans - Ceiling,Heat Pump |
Construction | Mobile-Doublewide,Siding - Vinyl |
Virtual Tour | http://www.eproptour.com/tour/play.htm?vid=9188smithcreek |
Directions | Highway 20 W to Left on 365 just past Bloxham Cutoff. 6.5 miles to 9188 on right. Gate/sign/lockbox |
Subdivision | Bloxham Community |
High School | GODBY |
Middle School | FT. BRADEN |
Elementary School | FT. BRADEN |
Bedroom 3 Dim | 11x12 |
Bedroom 2 Dim | 12x12 |
Master Bedroom Dim | 16x13 |
Kitchen Dim | 15x13 |
Dining Room Dim | 10x10 |
Living Room Dim. | 22x18 |
Year Built | 1997 |
Full Baths | 2 |
Baths | 2 |
Beds | 3 |
Lot Dimensions | 618x264x625x1146 |
County | Leon |
Waterfront Y/N | No |
Special Assessments (Y/N) | No |
Fireplace (Y/N) | Yes |
Owners Pool (Y/N) | Yes |
Status | Active |
Acres | 6.00 |
Sq Ft | 1807 |
