NORTHEAST - 5 ACRES, 4/2 NE with POOL. Beautifully maintained QUALITY built. Must get inside,..walk beautiful acreage! Backing to Centerville Farms. Gleaming Pine floors, 2 fireplaces, Italian Tile kitchen floor/backsplash. Concrete pool by Peddie. Separate workshop with electric. Slab for 2nd bldg. New Kitchen applianc.flooring,cust. cabinets,Pool Pump, AC, more! Horses, Outdoor Lovers, Kids!
Sale Type | Arms Length |
Water Heater | Electric |
Water | Well |
Exterior Style | Ranch |
Pool Type | Concrete,Pool - In Ground |
Heating | Central,Electric,Fireplace - Wood,Heat Pump |
Garage | Driveway Only |
Flooring | Carpet,Ceramic/Clay,Hardwood |
Fees Included | None |
Equipment | Dishwasher,Microwave,Oven(s),Refrigerator w/ice,Security Syst Equip-Owned |
Cooling | Central,Electric,Fans - Ceiling,Heat Pump |
Construction | Brick 4 Sides |
Virtual Tour | http://talllahasseecountryhome.eproptour.com |
Directions | Centerville north past Bradfordville, past fire station, left on Bandits Run, before Proctor |
Subdivision | none |
High School | CHILES |
Middle School | DEERLAKE |
Elementary School | ROBERTS |
Bedroom 4 Dim | 10x12 |
Bedroom 3 Dim | 12x12 |
Bedroom 2 Dim | 11x14 |
Master Bedroom Dim | 13x15 |
Kitchen Dim | 11x12 |
Dining Room Dim | 13x19 |
Family Room Dim | 20x22 |
Living Room Dim. | 14x16 |
Year Built | 1966 |
Full Baths | 2 |
Baths | 2 |
Beds | 4 |
Lot Dimensions | 370x620 |
County | Leon |
Waterfront Y/N | No |
Special Assessments (Y/N) | No |
Fireplace (Y/N) | Yes |
Owners Pool (Y/N) | Yes |
Status | Active |
Acres | 5.28 |
Sq Ft | 2372 |
