6312 Mallard Trace, TALLAHASSEE
Must See this gorgeous pool home! Not just another pool home, this one is light, bright, great living areas, and outdoor spaces. Open Kitchen/breakfast area, cozy family room with fireplace, welcoming living room, formal dining, luxurious master bedroom and bath, screened porch and huge custom pool decking surrounding pool. Beautiful yard, great for kids and entertaining. This home will not last long at this price.
Property Details
Sale Type | Arms Length |
Water Heater | Gas |
Water | City |
Exterior Style | Traditional |
Pool Type | Pool - In Ground,Vinyl Liner,Pool Equipment |
Heating | Central,Electric,Fireplace - Gas |
Garage | Garage - 2 Car |
Flooring | Carpet,Ceramic/Clay,Vinyl |
Fees Included | Common Area |
Equipment | Dishwasher,Disposal,Microwave,Oven(s),Refrigerator w/ice,Security Syst Equip-Owned,Stove |
Cooling | Central,Electric,Fans - Ceiling,Heat Pump |
Construction | Brick 3 Sides,Siding-Hardie Board Type |
Directions | Meridian or Meadow Ridge to Spanish Moss to Mallard Trace |
Subdivision | Ox Bottom |
High School | CHILES |
Middle School | DEERLAKE |
Elementary School | HAWKS RISE |
Bedroom 3 Dim | 11x11 |
Bedroom 2 Dim | 11x11 |
Master Bedroom Dim | 16x14 |
Kitchen Dim | 20x14 |
Dining Room Dim | 13x12 |
Family Room Dim | 17x15 |
Living Room Dim. | 21x14 |
HOA Fee/Annual | 200 |
Year Built | 1994 |
Full Baths | 2 |
Baths | 2 |
Beds | 3 |
Lot Dimensions | 209x118x209x116 |
County | Leon |
Waterfront Y/N | No |
Special Assessments (Y/N) | No |
Fireplace (Y/N) | Yes |
Owners Pool (Y/N) | Yes |
Status | Active |
Acres | 0.56 |
Sq Ft | 2077 |
Listing Courtesy of Armor Realty Of Tallahassee
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armor Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Information last updated on 05/18/2012 at 12:00 AM.

Tallahassee IDX solution by Dakno Marketing

Tallahassee IDX solution by Dakno Marketing





















Armor Realty of Tallahassee, Inc.