2929 Golden Eagle Drive East, TALLAHASSEE
$850,000 MLS #: 208955
Baths: 5
Beds: 4
Sq Ft: 5757
2929 Golden Eagle Drive East
TALLAHASSEE, FL 32312
REDUCED PRICE on Captivating Golf Course View in Exclusive Golden Eagle Country Club's Gated Community. 5800 sqft overlooking 1st tee, fairway and lake. 3 large master bedroom suites or mother-in-law suite. Enticing top shelf granite/viking kitchen with all the touches for gourmet entertaining. Sparkling wide plank, hisoric hardwood floors, marble accents, 5 fireplaces, library, exercise rm and cozy porch overlooking garden fountains. All this is only a sand wedge from the club pool/tennis court/putting green and fine dining! Do you want more? Come see!
Property Details
Sale Type | Arms Length |
Water Heater | 2+ Heaters,Electric |
Water | Talquin |
Exterior Style | Traditional |
Pool Type | Community |
Heating | Central,Electric,Fireplace - Wood,Heat Pump |
Garage | Garage - 3+ Car |
Flooring | Carpet,Ceramic/Clay |
Fees Included | Common Area,Road Maint. |
Equipment | Central Vacuum,Dishwasher,Disposal,Irrigation System,Microwave,Oven(s),Refrigerator w/ice,Satellite TV Equip,Security Syst Equip-Owned,Stove |
Cooling | Central,Electric,Fans - Ceiling,Heat Pump |
Construction | Brick 4 Sides |
Virtual Tour | http://www.homesandland.com/ListingTour.cfm?ListingId=15590400 |
Directions | 319N to Killearn Lakes/Kinhega to RT on Deerlake to GE Gate, then down to Golden Eagle Dr. |
Subdivision | Golden Eagle |
High School | CHILES |
Middle School | DEERLAKE |
Elementary School | KILLEARN LAKES |
Bedroom 5 Dim | 15x13 |
Bedroom 4 Dim | 14x12 |
Bedroom 3 Dim | 14x12 |
Bedroom 2 Dim | 15x14 |
Master Bedroom Dim | 19x16 |
Kitchen Dim | 30x15 |
Dining Room Dim | 14x14 |
Family Room Dim | 22x18 |
Living Room Dim. | 19x14 |
HOA Fee/Annual | 615 |
Year Built | 1991 |
Half Baths | 1 |
Full Baths | 4 |
Baths | 5 |
Beds | 4 |
Lot Dimensions | 200x188x150x150 |
County | Leon |
Waterfront Y/N | No |
Special Assessments (Y/N) | No |
Fireplace (Y/N) | Yes |
Owners Pool (Y/N) | No |
Status | Active |
Acres | 0.85 |
Sq Ft | 5757 |

Tallahassee IDX solution by Dakno Marketing
































Armor Realty of Tallahassee, Inc.